
Shopping centre | Galeria Lwowska |
City | Zamość |
Postal code | 22-400 |
Street | ul. Lwowska 56 |
Kind | centrum tradycyjne |
Status | Open |
Opening year | 2006 |
Yearly footfall | - |
GLA in m2 | 13376 |
GBA | - |
GLA Under construction/extension | - |
Extension year | - |
Car park (total number of lots) | - |
Covered car park | - |
Website | https://www.tiendeo.pl/centrum-handlowe/zamo%C5%9B%C4%87/galeria-lwowska |
- | |
- |
Informacje szczegółowe są dostępne bezpłatnie wyłącznie po zalogowaniu dla zarejestrowanych użytkowników spośród firm członkowskich PRCH. |
Leasing agent | - |
Website | - |
Telephone | - |
Fax | - |
Owner | - |
Website | - |
Telephone | - |
Fax | - |
Manager | - |
Website | - |
Telephone | - |
Fax | - |
Architect | - |
Website | - |
Telephone | - |
Fax | - |
Developer | - |
Website | - |
Telephone | - |
Fax | - |