
Shopping centre | Centrum Echo Przemyśl |
City | Przemyśl |
Postal code | 37-700 |
Street | ul. 29 Listopada 4 |
Kind | centrum tradycyjne |
Status | Open |
Opening year | 2000 |
Yearly footfall | - |
GLA in m2 | 4900 |
GBA | - |
GLA Under construction/extension | - |
Extension year | - |
Car park (total number of lots) | - |
Covered car park | - |
Website | http://www.echo.com.pl/centra-handlowe/przemysl/ch-echo-97/ |
- | |
- |
Informacje szczegółowe są dostępne bezpłatnie wyłącznie po zalogowaniu dla zarejestrowanych użytkowników spośród firm członkowskich PRCH. |
Leasing agent | - |
Website | - |
Telephone | - |
Fax | - |
Owner | - |
Website | - |
Telephone | - |
Fax | - |
Manager | - |
Website | - |
Telephone | - |
Fax | - |
Architect | - |
Website | - |
Telephone | - |
Fax | - |
Developer | - |
Website | - |
Telephone | - |
Fax | - |