
Shopping centre | Makroregionalne Olsztyn-Jaroty |
City | Olsztyn |
Postal code | 10-699 |
Street | Olsztyn-Jaroty |
Kind | centrum tradycyjne |
Status | Planned |
Opening year | 2017 |
Yearly footfall | - |
GLA in m2 | 26900 |
GBA | - |
GLA Under construction/extension | - |
Extension year | - |
Car park (total number of lots) | - |
Covered car park | - |
Website | http://www.rankprogress.pl/214,o-inwestycji-jaroty |
- | |
- |
Informacje szczegółowe są dostępne bezpłatnie wyłącznie po zalogowaniu dla zarejestrowanych użytkowników spośród firm członkowskich PRCH. |
Leasing agent | - |
Website | - |
Telephone | - |
Fax | - |
Owner | - |
Website | - |
Telephone | - |
Fax | - |
Manager | - |
Website | - |
Telephone | - |
Fax | - |
Architect | - |
Website | - |
Telephone | - |
Fax | - |
Developer | - |
Website | - |
Telephone | - |
Fax | - |