
Shopping centre | Stara Cegielnia (Galeria Knurów) |
City | Knurów |
Postal code | 44-190 |
Street | ul. 1 Maja 74 |
Kind | park handlowy |
Status | Open |
Opening year | 2014 |
Yearly footfall | - |
GLA in m2 | 6000 |
GBA | - |
GLA Under construction/extension | - |
Extension year | - |
Car park (total number of lots) | - |
Covered car park | - |
Website | http://www.dlinvest.pl/nasze-nieruchomosci/centra-handlowe/galeria-handlowa-stara-cegielnia-knurow.html |
- | |
- |
Informacje szczegółowe są dostępne bezpłatnie wyłącznie po zalogowaniu dla zarejestrowanych użytkowników spośród firm członkowskich PRCH. |
Leasing agent | - |
Website | - |
Telephone | - |
Fax | - |
Owner | - |
Website | - |
Telephone | - |
Fax | - |
Manager | - |
Website | - |
Telephone | - |
Fax | - |
Architect | - |
Website | - |
Telephone | - |
Fax | - |
Developer | - |
Website | - |
Telephone | - |
Fax | - |